Newport Harbor Area #1 → Bristol

Departure Arrival

Along the way

Speed over ground

0.75.9 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeSpeed over ground (kts)
0 m4.4
1 m5.1
2 m5.1
3 m5.5
4 m5.5
5 m5.2
6 m5.2
7 m5.8
8 m5.9
8 m5.5
9 m5.5
10 m5.5
11 m5.5
12 m5.4
13 m5.4
14 m5.1
15 m5.2
16 m5.2
17 m5.1
18 m5.0
19 m4.8
20 m5.0
21 m4.8
22 m5.0
23 m5.0
24 m4.8
25 m4.7
26 m4.7
27 m4.8
28 m5.0
29 m4.9
30 m4.7
31 m4.8
32 m4.7
33 m4.8
34 m4.9
35 m4.9
36 m4.9
37 m4.4
38 m4.5
39 m4.5
40 m4.8
41 m4.8
42 m4.9
43 m5.0
44 m4.9
45 m4.7
46 m5.0
47 m5.1
48 m5.1
49 m4.9
50 m5.0
51 m4.8
52 m4.7
53 m4.8
54 m4.7
55 m4.6
56 m4.8
57 m4.7
58 m4.5
59 m4.5
1 h 0 m4.7
1 h 1 m4.5
1 h 2 m4.6
1 h 3 m4.7
1 h 4 m4.5
1 h 5 m4.7
1 h 6 m5.0
1 h 7 m4.8
1 h 8 m4.8
1 h 9 m4.8
1 h 10 m4.6
1 h 11 m4.6
1 h 12 m4.5
1 h 13 m4.6
1 h 14 m4.5
1 h 15 m4.5
1 h 16 m4.4
1 h 17 m4.5
1 h 18 m4.6
1 h 19 m4.5
1 h 20 m4.5
1 h 21 m4.5
1 h 22 m4.5
1 h 23 m4.8
1 h 24 m4.9
1 h 25 m4.8
1 h 26 m4.7
1 h 27 m4.5
1 h 28 m4.4
1 h 29 m4.4
1 h 30 m4.6
1 h 31 m4.7
1 h 32 m4.9
1 h 33 m5.0
1 h 34 m5.0
1 h 35 m4.9
1 h 36 m5.0
1 h 37 m4.8
1 h 38 m4.9
1 h 39 m4.8
1 h 40 m4.5
1 h 41 m4.6
1 h 42 m4.6
1 h 43 m4.7
1 h 44 m4.8
1 h 45 m5.0
1 h 46 m5.0
1 h 47 m5.0
1 h 48 m4.8
1 h 49 m4.9
1 h 50 m4.8
1 h 51 m4.7
1 h 52 m4.8
1 h 53 m4.9
1 h 54 m5.0
1 h 55 m4.8
1 h 56 m5.0
1 h 57 m4.9
1 h 58 m5.0
1 h 59 m4.9
2 h 0 m5.1
2 h 1 m5.4
2 h 2 m5.5
2 h 3 m5.5
2 h 4 m5.5
2 h 5 m5.5
2 h 6 m5.3
2 h 7 m5.2
2 h 8 m5.4
2 h 9 m5.3
2 h 10 m5.4
2 h 11 m5.5
2 h 12 m5.2
2 h 13 m5.1
2 h 14 m4.9
2 h 15 m5.1
2 h 16 m5.2
2 h 17 m5.1
2 h 18 m5.3
2 h 19 m5.0
2 h 20 m5.0
2 h 21 m5.2
2 h 22 m5.4
2 h 23 m5.3
2 h 24 m5.7
2 h 25 m5.7
2 h 26 m5.8
2 h 27 m5.6
2 h 28 m4.6
2 h 29 m4.4
2 h 30 m4.9
2 h 31 m5.0
2 h 32 m4.0
2 h 33 m3.5
2 h 34 m1.6
2 h 39 m1.1
2 h 45 m0.7

Apparent wind speed

1229 kts

Use the left and right arrow keys to step through readings.

Show data
Time inTimeApparent wind speed (kts)
0 m19
1 m21
2 m22
3 m16
4 m17
5 m19
6 m21
7 m20
8 m20
8 m21
9 m22
10 m21
11 m20
12 m20
13 m18
14 m19
15 m20
16 m18
17 m18
18 m20
19 m20
20 m19
21 m20
22 m20
23 m21
24 m24
25 m21
26 m19
27 m20
28 m18
29 m22
30 m21
31 m23
32 m21
33 m21
34 m20
35 m22
36 m25
37 m25
38 m25
39 m23
40 m21
41 m22
42 m22
43 m21
44 m24
45 m22
46 m21
47 m21
48 m23
49 m25
50 m26
51 m24
52 m24
53 m23
54 m25
55 m24
56 m23
57 m25
58 m23
59 m22
1 h 0 m22
1 h 1 m24
1 h 2 m24
1 h 3 m23
1 h 4 m24
1 h 5 m22
1 h 6 m23
1 h 7 m24
1 h 8 m22
1 h 9 m24
1 h 10 m24
1 h 11 m25
1 h 12 m24
1 h 13 m24
1 h 14 m25
1 h 15 m24
1 h 16 m25
1 h 17 m23
1 h 18 m21
1 h 19 m25
1 h 20 m25
1 h 21 m26
1 h 22 m26
1 h 23 m22
1 h 24 m21
1 h 25 m23
1 h 26 m24
1 h 27 m27
1 h 28 m25
1 h 29 m25
1 h 30 m24
1 h 31 m24
1 h 32 m22
1 h 33 m21
1 h 34 m22
1 h 35 m21
1 h 36 m25
1 h 37 m22
1 h 38 m21
1 h 39 m23
1 h 40 m26
1 h 41 m23
1 h 42 m24
1 h 43 m25
1 h 44 m25
1 h 45 m23
1 h 46 m21
1 h 47 m23
1 h 48 m24
1 h 49 m21
1 h 50 m24
1 h 51 m25
1 h 52 m25
1 h 53 m23
1 h 54 m26
1 h 55 m27
1 h 56 m21
1 h 57 m24
1 h 58 m25
1 h 59 m25
2 h 0 m21
2 h 1 m20
2 h 2 m19
2 h 3 m22
2 h 4 m19
2 h 5 m21
2 h 6 m21
2 h 7 m24
2 h 8 m24
2 h 9 m24
2 h 10 m22
2 h 11 m24
2 h 12 m23
2 h 13 m26
2 h 14 m26
2 h 15 m23
2 h 16 m23
2 h 17 m22
2 h 18 m23
2 h 19 m24
2 h 20 m25
2 h 21 m21
2 h 22 m19
2 h 23 m23
2 h 24 m18
2 h 25 m17
2 h 26 m18
2 h 27 m19
2 h 28 m20
2 h 29 m20
2 h 30 m14
2 h 31 m15
2 h 32 m12
2 h 33 m14
2 h 34 m16
2 h 39 m29
2 h 45 m19

Depth

4.739.8 m

Use the left and right arrow keys to step through readings.

Show data
Time inTimeDepth (m)
0 m6.6
1 m7.7
2 m8.4
3 m10.2
4 m13.1
5 m13.3
6 m15.1
7 m18.6
8 m19.6
8 m23.3
9 m25.1
10 m27.8
11 m32.6
12 m35.2
13 m37.3
14 m35.9
15 m39.8
16 m35.0
17 m33.7
18 m33.1
19 m32.6
20 m30.0
21 m28.6
22 m27.6
23 m27.7
24 m28.1
25 m28.1
26 m28.2
27 m28.8
28 m29.3
29 m29.8
30 m30.9
31 m31.6
32 m32.1
33 m31.8
34 m31.7
35 m31.3
36 m31.4
37 m31.4
38 m32.2
39 m32.0
40 m33.5
41 m34.4
42 m33.8
43 m32.5
44 m30.7
45 m29.5
46 m27.1
47 m24.9
48 m23.6
49 m22.4
50 m21.6
51 m21.4
52 m21.3
53 m21.1
54 m21.0
55 m20.7
56 m20.8
57 m20.6
58 m20.8
59 m20.5
1 h 0 m20.3
1 h 1 m19.8
1 h 2 m19.7
1 h 3 m21.7
1 h 4 m21.6
1 h 5 m21.9
1 h 6 m22.0
1 h 7 m22.3
1 h 8 m22.2
1 h 9 m22.3
1 h 10 m22.5
1 h 11 m22.6
1 h 12 m23.2
1 h 13 m23.3
1 h 14 m24.0
1 h 15 m23.6
1 h 16 m23.1
1 h 17 m18.7
1 h 18 m19.4
1 h 19 m23.1
1 h 20 m25.3
1 h 21 m25.5
1 h 22 m26.4
1 h 23 m28.8
1 h 24 m32.4
1 h 25 m32.6
1 h 26 m33.2
1 h 27 m33.1
1 h 28 m33.0
1 h 29 m31.6
1 h 30 m30.8
1 h 31 m32.4
1 h 32 m33.2
1 h 33 m32.1
1 h 34 m30.4
1 h 35 m27.6
1 h 36 m21.8
1 h 37 m14.2
1 h 38 m14.4
1 h 39 m14.3
1 h 40 m13.7
1 h 41 m13.7
1 h 42 m15.6
1 h 43 m23.0
1 h 44 m25.2
1 h 45 m25.0
1 h 46 m20.4
1 h 47 m17.0
1 h 48 m16.0
1 h 49 m15.1
1 h 50 m16.7
1 h 51 m18.6
1 h 52 m18.3
1 h 53 m18.0
1 h 54 m17.5
1 h 55 m16.9
1 h 56 m15.9
1 h 57 m15.4
1 h 58 m15.6
1 h 59 m17.7
2 h 0 m16.8
2 h 1 m15.9
2 h 2 m10.5
2 h 3 m5.9
2 h 4 m7.1
2 h 5 m8.7
2 h 6 m8.7
2 h 7 m7.6
2 h 8 m7.3
2 h 9 m7.2
2 h 10 m7.7
2 h 11 m7.1
2 h 12 m6.6
2 h 13 m6.5
2 h 14 m6.6
2 h 15 m6.4
2 h 16 m6.5
2 h 17 m6.4
2 h 18 m7.4
2 h 19 m9.4
2 h 20 m8.4
2 h 21 m7.3
2 h 22 m7.7
2 h 23 m6.6
2 h 24 m5.4
2 h 25 m5.0
2 h 26 m4.7
2 h 27 m4.8
2 h 28 m4.8
2 h 29 m4.7
2 h 30 m5.4
2 h 31 m4.9
2 h 32 m5.0
2 h 33 m4.9
2 h 34 m4.7
2 h 39 m4.9
2 h 45 m4.9

← All passages